Klarna
Active Updated hourly · 48 posts in the last 90 days, history back to each account’s first post
Views by week, last 90 days
323K views across 13 weeks
Oct 18 – Oct 24, 2026Views47.7KPosts7Likes148Comments13
Share of views by account
12 months| Account | Post | Engagement | ||||
|---|---|---|---|---|---|---|
| Nov 13, 2026 | 0 | 0 | 0 | — | ||
| Nov 6, 2026 | 10.3K | 36 | 16 | 0.5% | ||
| Nov 5, 2026 | 4.05K | 15 | 3 | 0.4% | ||
| Nov 5, 2026 | 9.85K | 24 | 1 | 0.3% | ||
| Nov 4, 2026 | 1.75K | 70 | 0 | 4.0% | ||
| Nov 3, 2026 | 10.4K | 26 | 1 | 0.3% | ||
| Oct 26, 2026 | 3.96K | 16 | 3 | 0.5% | ||
| Oct 26, 2026 | 0 | 0 | 0 | — |
Every post, back to the first one
327 posts in the last 12 months alone, each with its metrics over time and its comments. Set alerts, and choose how it’s delivered: API, webhooks or your warehouse.